DPF Catalyst 180 Basic
DPF180 Basic | DPF180 Standard | DPF180 Premium | |
---|---|---|---|
Cabin Capacity | 1800x600x1000 | 1800x600x1000 | 1800x600x1000 |
Loading Capacity (kg) | Standard | Standard | Standard |
Stainless Steel Construction | Standard | Standard | Standard |
Back Pressure Test and Printer | Standard | Standard | Standard |
Drying System | Standard | Standard | Standard |
HMI | Standard | Standard | Standard |
Touch Screen 10” | Standard | Standard | Standard |
Multilingual User Interface | Standard | Standard | Standard |
Operator Arm System | Standard | Standard | Standard |
Operator Panels | Standard | Standard | Standard |
Strongest Filter Holder | Standard | Standard | Standard |
Twin SS Filtering System | Standard | Standard | Standard |
SS Bag Filter 1 piece | Standard | Standard | Standard |
SS Cartridge Filters 5 pieces | Standard | Standard | Standard |
Air Pressure Regulating | Standard | Standard | Standard |
High Pressure Washing Gun | Standard | Standard | Standard |
Air Output Valve | Standard | Standard | Standard |
Cabin Air Gun | Standard | Standard | Standard |
4pcs. Flat Rubber Adapters | Standard | Standard | Standard |
2 pcs. Conical Adapters | Standard | Standard | Standard |
IP67 Cabin Lighting | Standard | Standard | Standard |
Water Level Switch | Standard | Standard | Standard |
Steam Discharge Fan | Standard | Standard | Standard |
Two-Hand Control System | No Need | Standard | Standard |
Safety Light Curtain | No NEed | Optional | Standard |
Tank Capacity (lt) | 240 | 240 | 240 |
Tank Insulation 19 mm Rflex | Standard | Standard | Standard |
Electricity (V / Phase / Hz) | 380-440 / 3 / 50 | 380-440 / 3 / 50 | 380-440 / 3 / 50 |
External Dimensions (mm) | 2320x1000x2350 | 2320x1000x2350 | 2320x1000x2350 |
Packing Dimension (mm) | 2350x1030x2550 | 2350x1030x2550 | 2350x1030x2550 |
Power Consumption (kW) | 27 | 27 | 27 |
Compressor Need | 8-10 CFM, 7-8 bar | 8-10 CFM, 7-8 bar | 8-10 CFM, 7-8 bar |
3 in 1 Technology Test-Wash-Drying
Modern diesel engines are equipped with Diesel Particulate Filter, in short DPF or in good Dutch; a soot filter. Soot filters are used to filter soot particles that are released during the combustion process of a diesel engine. The soot is a sign of incomplete combustion and the soot filter ensures that these harmful diesel exhaust emissions are kept to a minimum. In practice, these new technologies are increasingly leading to new problems, warnings and malfunctions. Sooner or later, every diesel car will have to deal with them.
Testing and reporting
All 3 different models DPF Catalyst 180 have the possibility to perform a backpressure test which shows how much dirt there is in the particulate filter before the washing process.
A backpressure test is carried out to check the clogging level.
Automatic washing software
DPF Catalyst 180 chooses the best programme to clean the DPF after the test result. According to the test result, the DPF Catalyst 180 detects the status of the filters how dirty they are; and automatically adjusts the washing belt periods and cleaning cycles.
This is noticeably a great advantage for novice users to determine the time and periods for the best cleaning results.
Manual cleaning software
The DPF Catalyst 180 also offers the possibility of putting together a washing programme manually. This allows the user to set the wash programme, period and time manually.
Drying
Drying is the critical process for Diesel Particulate Filter after washing. Washed Diesel Particulate Filters must dry thoroughly after washing. The DPF Catalyst 180 drying system has a powerful blower and highly effective air heaters. The system is equipped with thermocouples. In the touchscreen you can set the spraying temperature and time and on the touchscreen you can observe the current temperature.