CLEANING
Multifunctional spray and high pressure cleaning machine from Dust Solutions
Dust Solutions aims to maintain its leadership in the sector with its Multifunctional Automatic Spray and Manual High Pressure Parts Washing Machine.
The feature that distinguishes our Multifunctional series from other swivel basket models. It is an double unit and captures high cleaning sensitivity. It includes automatic Repelling Spray washing as well as it can be controlled manually with the help of high-pressure unit and it offers easy access to every point that cannot be reached with its high-pressure pump. Thanks to the features of our models units, it increases the washing sensibility by decreasing the washing time. Dual Jet cleaning from Dust Solutions is designed to save operating costs and time.
Appropriate washing time, washing temperature and washing chemicals are determined according to the material and pollution of the part to be washed. Parts inside the wash cabinet are being spray washed, high pressure washed and optional dried as well. Dual Jet Series is designed to save operation costs and time.
| Specification | DS-MJP 1200 | DS-MJP 1400 | DS-MJP 1600 | DS-MJP 1800 | DS-MJP 2000 |
| Core Diameter (mm) | 1160 | 1390 | 1560 | 1760 | 1980 |
| Loading Height (mm) | 650 | 750 | 750 | 900 | 900 |
| Loading Capacity (kg) | 500 | 650 | 750 | 900 | 900 |
| Tank Capacity (liters) | 280 | 380 | 470 | 610 | 770 |
| Heater (kW) | 7.5 kW x 2 units | 7.5 kW x 2 units | 7.5 kW x 2 units | 7.5 kW x 2 units | 10 kW x 2 units |
| Electricity (V/Phase/Frequency) | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
| Operating Temperature | 0-80°C | 0-80°C | 0-80°C | 0-80°C | 0-80°C |
| Washing System | Standard | Standard | Standard | Standard | Standard |
| Number of Pumps and High Pressure | 1 unit x 1.2 HP | 1 unit x 1.2 HP | 2 units x 1.2 HP | 2 units x 1.2 HP | 3 units x 1.2 HP |
| Pressure | 150 bar | 150 bar | 150 bar | 150 bar | 150 bar |
| Drying | Optional | Optional | Optional | Optional | Optional |
| Water Circulation | Standard | Standard | Standard | Standard | Standard |
| Automatic Water Supply | Standard | Standard | Standard | Standard | Standard |
| Oil Skimmer | Standard | Standard | Standard | Standard | Standard |
| Pneumatic Door | Standard | Standard | Standard | Standard | Standard |
| Pneumatic Extraction | Standard | Standard | Standard | Standard | Standard |
| AISI 430 Stainless Steel Body | Standard | Standard | Standard | Standard | Standard |
| AISI 304 Stainless Steel Body | Optional | Optional | Optional | Optional | Optional |
| AISI 316 Stainless Steel Body | Optional | Optional | Optional | Optional | Optional |
| Ventilator Steam Extraction | Standard | Standard | Standard | Standard | Standard |
| Air Pressure (Bar) | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar |


