CLEANING
Multi process washing machine by Dust Solutions
Multi stage frontloading washing machines is an high quality solutions for multi process washing.
The parts which will be washed are placed on a basket that is placed on a stainless rotary platform with sliding system are washed in a closed cabinet with high pressured hot and detergent water.
The washing process is done through water nozzles which are timed and compressive according to part structure, dirtiness rate, they clean the waste, oil and chip on dirty surfaces in various angles.
Rinsing process follows washing process and completes the cleaning of the parts in the system. After cleaning processes drying process starts, which works with hot air and air jets.
When all processes are done all parts will be ready for the next packing, coating etc. The multistage machines have been designed for minimum consuming of water, detergent, electric and time (work force) with cyclic and filtering water system.
| Specification | DS-MS 1250 | DS-MS 1500 | DS-MS 1750 | DS-MS 2000 | DS-MS 2250 |
| Core Diameter (mm) | 1116 | 1380 | 1560 | 1760 | 1980 |
| Loading Height (mm) | 650 | 750 | 750 | 900 | 900 |
| Loading Capacity (kg) | 450 | 650 | 750 | 850 | 850 |
| Washing Program | Standard | Standard | Standard | Standard | Standard |
| Tank Capacity (liters) | 230 | 310 | 400 | 490 | 600 |
| Rinse Tank Capacity (liters) | 150 | 210 | 280 | 360 | 450 |
| Number of Pumps and Power | 1 unit x 1.2 HP | 1 unit x 1.2 HP | 1 unit x 1.2 HP | 1 unit x 1.2 HP | 2 units x 1.2 HP |
| Rinse Pump Capacity and Power | 1 unit x 1.2 HP | 1 unit x 1.2 HP | 1 unit x 1.2 HP | 1 unit x 1.2 HP | 2 units x 1.2 HP |
| Heater (kW) | 4 units x 7.5 kW | 4 units x 7.5 kW | 4 units x 7.5 kW | 4 units x 7.5 kW | 4 units x 10 kW |
| Electricity (V/Phase/Hz) | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
| Drying System | Optional | Optional | Optional | Optional | Optional |
| Loading Car | Standard | Standard | Standard | Standard | Standard |
| Filter System (Wash Tank) | Standard | Standard | Standard | Standard | Standard |
| Touch Screen and PLC Control System | Optional | Optional | Optional | Optional | Optional |
| Filter and Automatic Filling System | Standard | Standard | Standard | Standard | Standard |
| Steam Extraction | Standard | Standard | Standard | Standard | Standard |
| Door Drop-Down Safety System | Standard | Standard | Standard | Standard | Standard |
| AISI 430 Stainless Steel Body | Standard | Standard | Standard | Standard | Standard |
| AISI 304 Stainless Steel Body | Optional | Optional | Optional | Optional | Optional |
| AISI 316 Stainless Steel Body | Optional | Optional | Optional | Optional | Optional |
| Air Pressure (Bar) | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar |


