CLEANING
Front loader washer DS Series
Industrial spray wash cabinets & cleaning machines by Dust Solutions
Eco-friendly cleaning, rinsing, degreasing and phosphating with FRONTWASH industrial cleaning machine or degreasing machine.
Clever in cleaning
The Front loader DS1 spray cleaner makes all other costly and time-consuming cleaning methods obsolete. The DS has a load basket starting from 1116 mm diameter and is extremely suitable for cleaning parts in industrial and maintenance workshops, at minimal costs. This surprisingly effective cleaning method is made possible by a combination of spray pipes, a large amount of hot water / soap solution and rotation. This combination will clean the dirtiest objects in 5-12 minutes. This happens automatically, inside the fully closed system. The DS washing machine works with a closed circulation of washing fluid, in which the fluid is filtered and recycled. The washing fluid consist of 95%- 98%water and of 2%- 5%alkaline detergent. The temperature of the solution ranges from 50 to 80 degrees Celsius, dependent on how dirty the parts are.
The DS Models always comes with an oil skimmer and a load basket.
All models in the Clever in Cleaning series are always equipped with high-quality AISI 304 stainless steel and energy-efficient tank isolation.
An automatic loading system is optional.
Dust Solutions industrial cleaning machines are used in a wide range of sectors:
- Metal processing industry
- Electronics industry
- Automotive industry
- Engine overhaul industry
- Chemical and Petrochemical industry
- Graphics industry
- Defence industry
- Transport industry
- Railways
- Medical industry
- Food industry
- Aviation
| Specification | DS-FL 1500 | DS-FL 1750 | DS-FL 2000 | DS-FL 2250 | DS-FL 2500 |
| Basket Diameter (mm) | 1116 | 1380 | 1580 | 1760 | 1980 |
| Loading Height (mm) | 650 | 750 | 750 | 900 | 900 |
| Loading Capacity (kg) | 450 | 500 | 700 | 800 | 900 |
| Tank Capacity (liters) | 250 | 350 | 470 | 580 | 680 |
| Pump Quantity and Power | 1 x 1.2 HP | 1 x 1.2 HP | 2 x 1.2 HP | 2 x 1.2 HP | 3 x 1.2 HP |
| Heater (kW) | 2 x 7.5 kW | 2 x 7.5 kW | 2 x 7.5 kW | 2 x 7.5 kW | 2 x 10 kW |
| Electricity (V/Phase/Hz) | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
| Working Temperature | 0 - 80°C | 0 - 80°C | 0 - 80°C | 0 - 80°C | 0 - 80°C |
| Loading Vehicle | Standard | Standard | Standard | Standard | Standard |
| Rotary Basket | Standard | Standard | Standard | Standard | Standard |
| Oil Skimmer | Standard | Standard | Standard | Standard | Standard |
| Liquid Level Control and Automatic Feeding System | Standard | Standard | Standard | Standard | Standard |
| AISI 430 Stainless Steel Body | Standard | Standard | Standard | Standard | Standard |
| AISI 304 Stainless Steel Body | Optional | Optional | Optional | Optional | Optional |
| Packing Size and Weight (mm / kg) | 1930x1800x2110 / 680 kg | 2250x1950x2200 / 850 kg | 2450x2200x2150 / 900 kg | 2500x2500x2150 / 1150 kg | 2700x2700x2400 / 1300 kg |
| Air Pressure (Bar) | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar |
| Ventilator Steam Extraction |


