DS100 Manual washer
| Specifications DS100 | |
|---|---|
| Diameter basket (mm.) | – |
| Loading height (mm.) | – |
| Loading weight (kg.) | 50 |
| Tank capacity (lt.) | 30 |
| Pump pressure (bar) | – |
| Number/capacity pump(s) (Hp) | – |
| Power heater (kW) | 2,5 |
| Electrical current (V/phase) | 220/1 |
| Timer (minutes) | – |
| Temperature bath (°C) | 0-80 |
| Loading trolley | – |
| Basket driven | – |
| Tank isolation | – |
| Oil separator | – |
| Stainless steel sheeting | AISI 304 |
| Dimensions (cm.) | 90 x 60 x 110 |
| Weight (kg.) | 60 |







