DS180 Manual cabin washer
| Specifications DS80 | |
|---|---|
| Diameter basket (mm.) | – |
| Loading height hoogte (mm.) | – |
| Loading weight (kg.) | 100 |
| Tank capacity (lt.) | 100 |
| Pump pressure (bar) | 50-60 |
| Number/capacity pump(s) (Hp) | 1/3,0 |
| Power heater (kW) | 5 |
| Electrical current (V/phase) | 380/3 |
| Timer (minutes) | – |
| Temperature bath (°C) | 0-120 |
| Loading trolley | – |
| Basket driven | – |
| Tank isolation | – |
| Oil separator | – |
| Stainless steel sheeting | AISI 304 |
| Dimensions (cm.) | 180 x 80 x 120 |
| Weight (kg.) | 100 |







